Below are the Final League Tables from the 2009 season
Dukes Strathmore & Perthshire Union 2009 Division 1
| Team | Played | Won | Lost | Points | %age |
|---|---|---|---|---|---|
| Rossie Priory | 11 | 10 | 1 | 261 | 94.91 |
| Strathearn | 10 | 9 | 1 | 231 | 92.40 |
| St. Modans | 12 | 8 | 4 | 228 | 76.00 |
| Cupar | 10 | 6 | 4 | 174 | 69.60 |
| Dalnacraig | 11 | 7 | 4 | 183 | 66.55 |
| Forthill X1 | 11 | 5 | 6 | 164 | 59.64 |
| Coupar Angus | 13 | 5 | 8 | 163 | 50.15 |
| Kinloch | 13 | 3 | 10 | 148 | 45.54 |
| Northern | 13 | 2 | 11 | 121 | 37.23 |
| Montrose | 14 | 4 | 10 | 122 | 34.86 |
Dukes Strathmore & Perthshire Union 2009 Division 2
| Team | Played | Won | Lost | Points | %age |
|---|---|---|---|---|---|
| Kinross | 10 | 10 | 0 | 250 | 100.00 |
| Norwood | 8 | 6 | 2 | 162 | 81.00 |
| Arbroath United X1 | 13 | 9 | 4 | 257 | 79.08 |
| Strathmore X1 | 10 | 5 | 5 | 158 | 63.20 |
| Strathearn X1 | 13 | 7 | 6 | 205 | 63.08 |
| Rossie Priory X1 | 11 | 5 | 6 | 162 | 58.91 |
| Mayfield | 9 | 4 | 5 | 131 | 58.22 |
| Brechin | 13 | 3 | 10 | 129 | 39.69 |
| Breadalbane X1 | 11 | 0 | 11 | 41 | 14.91 |
For more details on League Averages, leading run scorers and leading wicket takers in each division follow this link - Strathmore Union League Stats 2009.