Senior Averages for 2009
First Team Batting
Name Innings Not Out Runs HS Ave.
| J HILL | 6 | 3 | 144 | 40 | 48.00 | ||||
| G T McKINNIE | 9 | 1 | 327 | 58 | 40.88 | ||||
| J BRACKENBURY | 8 | 2 | 193 | 54 | 32.17 | ||||
| P TRAMONTANAS | 6 | 2 | 126 | 54 | 31.50 | ||||
| F MEARNS | 8 | 0 | 102 | 24 |
12.75 |
Second Team Batting
| J HENDERSON | 5 | 2 | 253 | 121 | * | 84.33 | |||
| J BRACKENBURY | 10 | 1 | 390 | 120 | 43.33 | ||||
| A D FENNELL | 7 | 1 | 134 | 41 | * | 22.33 | |||
| A HUSSAIN | 9 | 1 | 149 | 42 | 18.63 | ||||
| F MEARNS | 9 | 1 | 142 | 37 | 17.75 |
First Team Bowling
Name Overs Maidens Runs W'kts Ave.
| I PATTERSON | 58.5 | 18 | 140 | 19 | 7.37 | ||||
| C OSWALD | 72 | 20 | 199 | 16 | 12.44 | ||||
| M J MURPHIE | 24 | 2 | 79 | 6 | 13.17 | ||||
| A HUSSAIN | 25.2 | 0 | 122 | 9 | 13.56 | ||||
| J HILL | 66 | 19 | 159 | 7 | 22.71 |
Second Team Bowling
| C OSWALD | 31 | 8 | 90 | 9 | 10.00 | ||||
| F MEARNS | 62 | .5 | 12 | 203 | 15 | 13.53 | |||
| A D FENNELL | 25 | 3 | 99 | 7 | 14.14 | ||||
| J HENDERSON | 45 | .5 | 11 | 103 | 7 | 14.71 | |||
| C LAING | 56 | 5 | 221 | 12 | 18.42 | ||||
| A HUSSAIN | 58 | .4 | 12 | 206 | 10 | 20.60 |